<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MabiniHall</title>
	<atom:link href="http://mabinihall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mabinihall.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Mar 2012 16:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gas Prices Obamanomics</title>
		<link>http://mabinihall.com/gas-prices-obamanomics/</link>
		<comments>http://mabinihall.com/gas-prices-obamanomics/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:51:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[But Seriously]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[obama gas price]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=109</guid>
		<description><![CDATA[Since President Barack Obama took the Oath of Office in early 2009, gas prices have soared beyond anything that could have been imagined during the Bush administration.  It begs the question:  &#8221;how&#8217;s the Hope and Change workin&#8217; for ya?&#8221;  What has caused gas prices to soar during a democrat&#8217;s watch?  Wasn&#8217;t there supposed to have [...]]]></description>
			<content:encoded><![CDATA[<p>Since President Barack Obama took the Oath of Office in early 2009, gas prices have soared beyond anything that could have been imagined during the Bush administration.  It begs the question:  &#8221;how&#8217;s the Hope and Change workin&#8217; for ya?&#8221;  What has caused gas prices to soar during a democrat&#8217;s watch?  Wasn&#8217;t there supposed to have been a chicken in every pot and 3 acres and a mule?  What happened to all the promises of national prosperity?  Makes you wonder.<span id="more-109"></span></p>
<p>Here&#8217;s an infographic depicting the surge in fuel prices since Obama took office, just more reasons to vote him outta there in November.  We can&#8217;t afford another four years of this.</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2012/03/gasprices.jpg"><img class="alignleft size-full wp-image-110" title="gasprices" src="http://mabinihall.com/wp-content/uploads/2012/03/gasprices.jpg" alt="" width="521" height="887" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/gas-prices-obamanomics/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Surges</title>
		<link>http://mabinihall.com/mitt-romney-surges/</link>
		<comments>http://mabinihall.com/mitt-romney-surges/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:34:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Guffaws]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[who will they support?]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=105</guid>
		<description><![CDATA[Just last week we wrote about the so-called &#8220;anybody but Romney&#8221; GOP year, but after narrowly winning the Iowa Caucus, Romney has demonstrated his clear ability to lead and to gather support, especially as his competition begins to wane.  Newt Gingrich has launched a particularly nasty side of his campaign in recent weeks, seemingly deciding [...]]]></description>
			<content:encoded><![CDATA[<p>Just last week we wrote about the so-called &#8220;anybody but Romney&#8221; GOP year, but after narrowly winning the Iowa Caucus, Romney has demonstrated his clear ability to lead and to gather support, especially as his competition begins to wane.  Newt Gingrich has launched a particularly nasty side of his campaign in recent weeks, seemingly deciding to take a more negative approach to dealing with leading rivals Mitt Romney and Ron Paul.  Poles and the results of the Iowa Caucus would imply that this strategy may have backfired on Gingrich and possibly damaged his campaign for the remainder of the election year.  <span id="more-105"></span></p>
<p>Ultimately, the decision rests with the votes of Americans in November, when the real elections take place.  Sure, we still have a few caucuses left to look at as early indicators of who the people might support against incumbent President Barack Obama &#8212; but when it comes down the wire, who Americans will really support might more clearly be indicated by who they are supporting now, in social networks.  Here is an infographic showing the front runners and the draw they have through social media:</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2012/01/fanstaketowh.jpg"><img class="alignleft size-full wp-image-107" title="fanstaketowh" src="http://mabinihall.com/wp-content/uploads/2012/01/fanstaketowh.jpg" alt="" width="480" height="2100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/mitt-romney-surges/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dissing Mitt Romney</title>
		<link>http://mabinihall.com/dissing-mitt-romney/</link>
		<comments>http://mabinihall.com/dissing-mitt-romney/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:54:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outrageous Fortunes]]></category>
		<category><![CDATA[Romney gets the cold shoulder]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=101</guid>
		<description><![CDATA[From the start of the GOP debates that will ultimately lead to a critical decision about which Republican candidate will be chosen to run against Obama just 11 months from now, the grand old party seems to have gone to great lengths to keep Mitt Romney from appearing to be its front runner.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>From the start of the GOP debates that will ultimately lead to a critical decision about which Republican candidate will be chosen to run against Obama just 11 months from now, the grand old party seems to have gone to great lengths to keep Mitt Romney from appearing to be its front runner.  This is astonishing, since he alone among all of the other GOP hopefuls has a presidential demeanor, a proven track record of leadership and fiscal management skills, and the best chance of dethroning the current president in November&#8217;s elections.  This morning while reading some of the political blogs, I came across this infographic that does a decent job illustrating what I just described.  <span id="more-101"></span></p>
<p>If you take a look at this graphic, you will notice the rise and fall of all of the other candidates, and Romney&#8217;s seemingly unaffected position just sort of floating in the clouds.  I think this is a good representation of what has been happening with him from the beginning.  It remains a mystery to me why this would be the case.  This infographic is a few weeks old now, and I think the tide is finally starting to turn for Romney as he gains more support from his party.  We&#8217;ll see what happens Tuesday in the Iowa Caucus.</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2012/01/infographicGOP.jpg"><img class="alignleft size-full wp-image-102" title="infographicGOP" src="http://mabinihall.com/wp-content/uploads/2012/01/infographicGOP.jpg" alt="" width="576" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/dissing-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Herman Cain on Occupy Wall Street</title>
		<link>http://mabinihall.com/herman-cain-on-occupy-wall-street/</link>
		<comments>http://mabinihall.com/herman-cain-on-occupy-wall-street/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:30:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Guffaws]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Herman Cain on Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=97</guid>
		<description><![CDATA[Things are certainly heating up for GOP frontrunner Herman Cain this week as news of past allegations of sexual harassment from former female staffers continues to leak.  It&#8217;s not looking good for the man who has recently been touted as the best chance the GOP has of defeating Barack Obama in the 2012 US presidential [...]]]></description>
			<content:encoded><![CDATA[<p>Things are certainly heating up for GOP frontrunner Herman Cain this week as news of past allegations of sexual harassment from former female staffers continues to leak.  It&#8217;s not looking good for the man who has recently been touted as the best chance the GOP has of defeating Barack Obama in the 2012 US presidential election, and rumor has it that someone from Gov. Rick Perry&#8217;s campaign may have had a hand in leaking the news.  Honestly, that doesn&#8217;t make Perry look too hot either.  In fact, little is more solid in holding off heat than <a title="ADT Home Security" href="http://www.safefromthestart.org/">adt home security</a>.<span id="more-97"></span></p>
<p>But the sexual harassment accusations aren&#8217;t all Herman Cain has on his very full plate at the moment;  people are still interested in his views on the economy, foreign policy, and of course the main media event of the day, Occupy Wall Street.  What exactly does Cain have to say about the protests?  How could his views impact his electability in the upcoming race to be nominated as the 2012 GOP candidate?  Below is a video interview with Herman Cain as he talks about the Occupy Wall Street movement and its participants, revealing his views in a way that might surprise you.  Check it out:</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/zPiSzCDChX4?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zPiSzCDChX4?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/herman-cain-on-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>GOP Debate Graphic</title>
		<link>http://mabinihall.com/gop-debate-graphic/</link>
		<comments>http://mabinihall.com/gop-debate-graphic/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Guffaws]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP debate 2011]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=90</guid>
		<description><![CDATA[It comes as no surprise to most Americans that jobs and the economy were the front-most topics at last week&#8217;s GOP debate that was hosted by Fox News and Google. Since Google went our of its way to throw together some useful data after the event, the precise amount of airtime the jobs crisis took up is [...]]]></description>
			<content:encoded><![CDATA[<p>It comes as no surprise to most Americans that jobs and the economy were the front-most topics at last week&#8217;s GOP debate that was hosted by Fox News and Google. Since Google went our of its way to throw together some useful data after the event, the precise amount of airtime the jobs crisis took up is known, and comes in at 26 percent of the 95 minute long debate. There were nine candidates on stage, yet only two of them—Rick Perry and Mitt Romney—received the most attention for 34 percent of the entire event.  Nothing like some Google analysis to put things into perspective.  <span id="more-90"></span></p>
<p>The following infographic gives a good snapshot of the overall flow of the debate, the issues that were being discussed at various points during the event, and the attention received by each candidate for the upcoming GOP nomination.  You will need to click the image to view it full sized so that you can read and interpret the results.  One thing is for sure, the next debate is certain to be less informative with Google out of the picture &#8212; but we should enjoy this kind of data while we can.</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2011/10/gopwei.jpg"><img class="alignleft size-large wp-image-91" title="gopwei" src="http://mabinihall.com/wp-content/uploads/2011/10/gopwei-1024x292.jpg" alt="" width="368" height="105" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/gop-debate-graphic/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>2012 Election Candidates and Thoughts</title>
		<link>http://mabinihall.com/2012-election-candidates/</link>
		<comments>http://mabinihall.com/2012-election-candidates/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:41:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaign Guffaws]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues and Satire]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=81</guid>
		<description><![CDATA[As everyone now knows, the upcoming 2012 election will be here soon. Judging from the debate not to long ago, it looks like there will be some promising candidates. Now the big question remains: Who is going to win the preliminaries to challenge Obama in the next presidential election? &#160; &#160; &#160; &#160; &#160; &#160; It could [...]]]></description>
			<content:encoded><![CDATA[<p>As everyone now knows, the upcoming 2012 election will be here soon. Judging from the debate not to long ago, it looks like there will be some promising candidates. Now the big question remains: Who is going to win the preliminaries to challenge Obama in the next presidential election?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It could be any of the following:</p>
<ul>
<li>Michele Bachmann</li>
<li>Herman Cain</li>
<li>Newt Gingrich</li>
<li>Jon Huntsman</li>
<li>Gary Johnson</li>
<li>Ron Paul</li>
<li>Rick Perry</li>
<li>Mitt Romney</li>
<li>Rick Santorum</li>
</ul>
<p>&nbsp;</p>
<p>Even the ones above are not set in stone. There are about 25 total including undecided runners. Many have asked the question, &#8220;Just how much of the Republican Candidate&#8217;s promises are full of&#8230;&#8221;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-83" style="border-style: initial; border-color: initial;" title="republican bs" src="http://mabinihall.com/wp-content/uploads/2011/09/republican-bs-300x170.gif" alt="" width="300" height="170" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It will be interesting to see just how many will go all the way and once they do; will they be able to beat Obama? While the world has not been the happiest that we&#8217;ve ever been there are still many that support Obama. There are reasons to continue support of him so will people keep what they know or will they go with a new candidate that has yet to be proven?</p>
<p>&nbsp;</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2011/09/2012-pres-views.png"><img class="alignleft size-full wp-image-85" title="2012 pres views" src="http://mabinihall.com/wp-content/uploads/2011/09/2012-pres-views.png" alt="" width="583" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/2012-election-candidates/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Liberalism versus Conservativism</title>
		<link>http://mabinihall.com/liberalism-versus-conservativism/</link>
		<comments>http://mabinihall.com/liberalism-versus-conservativism/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:57:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[But Seriously]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[infographic liberals conservatives]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=76</guid>
		<description><![CDATA[I know that what you are about to read and look over is a lot of information to take in, this is a great (and more serious) infographic that attempts to clarify the most &#8220;typical&#8221; aspects of liberal and conservative beliefs about various things including fiscal policy, social programs, and equality versus freedom.   Maybe [...]]]></description>
			<content:encoded><![CDATA[<p>I know that what you are about to read and look over is a lot of information to take in, this is a great (and more serious) infographic that attempts to clarify the most &#8220;typical&#8221; aspects of liberal and conservative beliefs about various things including fiscal policy, social programs, and equality versus freedom.   Maybe you raised your eyebrows when I said &#8220;equality versus freedom,&#8221;<span id="more-76"></span> because in your mind the two ideas cannot be separated;  in reality, they are quite opposing concepts as you will see when you direct your attention near the bottom of the image under the Beliefs section.  The Left says equality is more important than freedom, while the Right says freedom is more important than equality. Interesting to pit those against one another.  It&#8217;s a pretty good break-down of party lines.  Click to expand, and enjoy.</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2011/09/leibsb.gif"><img class="alignleft size-medium wp-image-77" title="leibsb" src="http://mabinihall.com/wp-content/uploads/2011/09/leibsb-300x216.gif" alt="" width="300" height="216" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/liberalism-versus-conservativism/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Obama Finds Amusing</title>
		<link>http://mabinihall.com/what-obama-finds-amusing/</link>
		<comments>http://mabinihall.com/what-obama-finds-amusing/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:46:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comedy Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama laughs]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=72</guid>
		<description><![CDATA[President Obama has always found the Tea Party movement in the USA to be, in his own words, &#8220;amusing.&#8221;  That really makes us happy here at Mabini Hall, just knowing that the president is getting a good chuckle from reading this joke book: The trouble is, that book happens to be The Federalist Papers, which [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama has always found the Tea Party movement in the USA to be, in his own words, &#8220;amusing.&#8221;  That really makes us happy here at Mabini Hall, just knowing that the president is getting a good chuckle from reading this joke book:</p>
<p><a href="http://mabinihall.com/wp-content/uploads/2011/09/amusedtea.jpg"><img class="alignleft size-full wp-image-73" style="margin: 8px;" title="amusedtea" src="http://mabinihall.com/wp-content/uploads/2011/09/amusedtea.jpg" alt="" width="500" height="339" /></a>The trouble is, that book happens to be The Federalist Papers, which were written and published between the years 1787 and 1788 in a number of New York State newspapers to persuade New York voters to ratify the proposed Constitution of the United States of America.<span id="more-72"></span></p>
<p>In their totality, the Federalist Papers are made up of 85 essays discussing how this new government would operate and why America&#8217;s proposed kind of government was the best choice for the United States as a young and newly independent nation. Even though all of the essays were signed &#8220;publius&#8221; and the authors of some of them are disputed by historians, the general consensus stands that Alexander Hamilton wrote perhaps 52, James Madison wrote about 28, and John Jay wrote the five extra ones.</p>
<p>So, is this really a document or collection of documents that should inspire a United States president to uproarious amusement?  The Tea Party stands for the constitution, and because of that, if the president laughs at the party, he laughs at their underlying principles and ideals &#8212; the very principles and ideals our founding fathers formed this great nation on.</p>
<p>Enjoy the political cartoon, but don&#8217;t pretend there is nothing to worry about here, particularly as we drift closer and closer to election season for 2012.  Don&#8217;t forget the many inappropriate things Barrack Obama has laughed about, and don&#8217;t forget to vote for a true patriot this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/what-obama-finds-amusing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blast from JibJab Past</title>
		<link>http://mabinihall.com/blast-from-jibjab-past/</link>
		<comments>http://mabinihall.com/blast-from-jibjab-past/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:31:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues and Satire]]></category>

		<guid isPermaLink="false">http://mabinihall.com/?p=68</guid>
		<description><![CDATA[It is definitely hard to believe 2008 was already three years ago. Looks like our one hit wonder of a president, Barrack Obama, will be outta there within a few more months now, and we&#8217;ll have all moved on yet again.  But it&#8217;s interesting to look back on any politician&#8217;s original efforts to get him [...]]]></description>
			<content:encoded><![CDATA[<p>It is definitely hard to believe 2008 was already three years ago. Looks like our one hit wonder of a president, Barrack Obama, will be outta there within a few more months now, and we&#8217;ll have all moved on yet again.  But it&#8217;s interesting to look back on any politician&#8217;s original efforts to get him or herself elected, and what&#8217;s even funnier is to dig up old political satire pieces from the election era in question.  In this case, I&#8217;ve chosen to revive a favorite old Jib Jab original animation called &#8220;Time for some Campaignin&#8217;&#8221; which offers some hillarious insights into the year that was, prior to Obama&#8217;s election.<span id="more-68"></span> This is a funny example of politicians at work, doing what they do best, whatever that is.  Still, it will bring a chuckle because parts of it have the ring of truth, even though the overall message is one of absurdity.</p>
<p>&nbsp;</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/adc3MSS5Ydc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/adc3MSS5Ydc?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mabinihall.com/blast-from-jibjab-past/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
